Property Attributes
- MLS#2637834
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - MO
- CityLeeton
- Area220 - Johnson County - Mo
- Zip64761
- Style
- Year Built1979
- Taxes$ 3219
- Price$ 457,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3416
- Lot Size3 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Privacy and serenity from being surrounded on three side of the neighboring crop fields. Four bedroom (potential 5th bedroom downstairs), 3 bath home has newer siding, newer flooring, custom cabinetry, new electrical, plus so much more! The kitchen cabinets, granite countertops, and stainless steel appliances make this the dream kitchen for chefs & bakers alike! HUGE main floor laundry room. Finished basement offers a generous size family and a 5th nonconforming bedroom or a second laundryroom with hookups in place. Each bedroom is oversized, with generous closet space. Easy access with blacktop to 13 Highway and Whiteman AFB (NO GRAVEL) Call today to schedule a showing!
| Price History | |
|---|---|
| 8/21/2026 | Listed $457,900 |
General Features
| Living Area | 3416 |
|---|---|
| Sewer | Lagoon,Septic Tank |
| Heating | Propane |
| Cooling | Electric |
| Roof | Composition |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 1979 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Johnson,MO |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | South of Warrensburg on 13 Highway to PP Highway,then go East to home. |
| City | Leeton |
| High School District | Leeton |
| MLS Area | 220 - Johnson County,Mo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 130680 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Public Remarks | Privacy and serenity from being surrounded on three side of the neighboring crop fields. Four bedroom (potential 5th bedroom downstairs),3 bath home has newer siding,newer flooring,custom cabinetry,n |
| Standard Status | Active |
| In Flood Plain | Unknown |
Interior Features
| Basement | Finished,Full |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1896 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1520 |
| Dining Area Features | Liv/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Acreage |
| Water Source | Rural |
| Lot Size Area | 3 |
| Other Room Features | Family Room,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (